
Add to Cart
Growatt Solar Off Grid Inverter Single Pahse Inverter 5Kw Off Grid Solar 3Kw 5Kw Inverter
Datasheet | SPF 3000TL HVM | SPF 5000TL HVM |
Battery voltage | 24VDC | 48VDC |
INVERTER OUTPUT | ||
RATED POWER | 3000VA/ 3000W | 5000VA/ 5000W |
Parallel Capability | No | Yes 6 units |
AC Voltage Regulation | 230VAC ± 5% | 230VAC ± 5% |
(Battery Mode) | @ 50/60Hz | @ 50/60Hz |
Surge Power | 6000VA | 10000VA |
Efficiency (Peak) | 93% | 93% |
Waveform | Pure sine wave | Pure sine wave |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
SOLAR CHARGER | ||
Maximum PV Array Power | 1500W | 4500W |
MPPT Range @ Operating Voltage | 30VDC ~ 80VDC | 60VDC ~115VDC |
Maximum PV Array Open | 102VDC | 145VDC |
Circuit Voltage | ||
Maximum Solar Charge Current | 50A | 80A |
Maximum Efficiency | 98% | 98% |
Standby Power Consumption | 2 W | 2 W |
AC CHARGER | ||
Maximum AC Charge Current | 30A | 60A |
AC Input Voltage | 230 VAC | 230 VAC |
Selectable Voltage Rang | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) |
PHYSICAL | ||
Dimension (D/W/H) in mm | 130/315/400 | 130/350/455 |
Net Weight (kgs) | 8.5 | 11.5 |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative | 5% to 95% Relative |
Humidity(Non-condensing) | Humidity(Non-condensing) | |
Operating Temperature | 0°C - 55°C | 0°C - 55°C |
Storage Temperature | -15°C - 60°C | -15°C - 60°C |
Quick Details